BREED REGISTRATION FIGURES
While Thoroughbred registrations have remained relatively stable since the year 2000, registrations for many other breeds have declined through 2007. Among the breeds that participate in pari-mutuel racing that have complete registration figures for 2007, Quarter Horse registrations have decreased 7.0% since 2000, while Appaloosa and Arabian registrations have fallen 41.1% and 32.5%, respectively. Paint Horse registrations, which nearly quadrupled between 1990 and 2000, have since declined 51.0% through 2007.

Breed Registration Figures |
||||||||||
BREED |
1960 | 1975 | 1985 | 1990 | 1995 | 2000 | 2005 | 2007 | ||
|
|
||||||||||
| Anglo & Half Arabian | 2,200 | 11,351 | 9,854 | 4,276 | 4,663 | 3,628 | 4,124 | 2,948 | ||
| Appaloosa | 4,052 | 20,175 | 16,189 | 10,669 | 10,903 | 10,096 | 7,055 | 5,945 | ||
| Arabian | 2,084 | 15,658 | 30,004 | 17,676 | 12,398 | 9,660 | 7,861 | 6,520 | ||
| Miniature Horse | NA | NA | NA | 5,760 | 7,769 | 8,662 | 9,238 | 8,089 | ||
| Morgan Horse | 1,069 | 3,400 | 4,538 | 3,618 | 3,053 | 3,624 | 3,156 | 3,482 | ||
| Paint | NA | 5,896 | 12,692 | 16,153 | 34,846 | 62,511 | 42,557 | 30,639 | ||
| Paso Fino | NA | NA | 1,335 | 1,550 | 2,036 | 2,280 | 2,120 | 1,844 | ||
| Quarter Horse | 35,507 | 97,179 | 157,360 | 110,597 | 107,322 | 145,936 | 165,057 | 135,787 | ||
| Saddlebred | 2,329 | 4,064 | 4,351 | 3,569 | 2,269 | 2,908 | 2,868 | 2,740 | ||
| Standardbred | 6,413 | 12,830 | 23,970 | 19,761 | 14,420 | 14,417 | 14,866 | 11,782† | ||
| Thoroughbred | 12,901 | 28,271 | 50,433 | 44,143 | 34,983 | 37,750 | 38,191 | 37,500* | ||
|
| ||||||||||
| Total | 66,555 | 198,824 | 310,726 | 237,772 | 234,662 | 301,472 | 297,093 | 247,276 | ||
|
* Estimated figure
† Initial returns
|
||||||||||