DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE

New Mexico has more than doubled the size of its annual registered foal crop from 1996 to 2006 to pace the percentage growth in registered foal production experienced by seven of the top 10 foal-producing states. Three other states among the top 10 — Louisiana, New York and Pennsylvania — each increased their production by more than 40% during this time. Kentucky, which annually produces more registered foals than any other state, yielded a record number of registered foals in 2006, exceeding its previous high-water mark of more than 10,100 registered foals in 2000.


Distribution of Registered US Foal Crop by State

Current through 03/31/2008


Click for ranking in:   2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968

 

1996

2005

2006

 

State by
2006 Ranking

Reg.
Foals

Percent
 US Crop

Reg.
Foals

Percent
US Crop

Reg.
Foals

Percent
 US Crop

% Change
1996
-06


Kentucky 8,442 26.2 10,014 28.7 10,376 30.5 +22.9
Florida 3,692 11.5 4,485 12.9 4,359 12.8 +18.1
California 3,196 9.9 3,650 10.5 3,256 9.6 +1.9
Louisiana 1,262 3.9 2,094 6.0 2,298 6.8 +82.1
New York 1,256 3.9 1,953 5.6 1,849 5.4 +47.2

Texas 2,273 7.1 1,661 4.8 1,413 4.2 -37.8
Pennsylvania 846 2.6 1,255 3.6 1,207 3.6 +42.7
New Mexico 432 1.3 894 2.6 990 2.9 +129.2
Oklahoma 1,238 3.8 888 2.6 888 2.6 -28.3
Illinois 1,101 3.4 911 2.6 876 2.6 -20.4

Maryland 1,189 3.7 844 2.4 852 2.5 -28.3
Washington 1,226 3.8 726 2.1 703 2.1 -42.7
West Virginia 174 0.5 620 1.8 600 1.8 +244.8
Virginia 550 1.7 412 1.2 374 1.1 -32.0
Arizona 378 1.2 379 1.1 355 1.0 -6.1

Iowa 291 0.9 384 1.1 345 1.0 +18.6
Ohio 648 2.0 418 1.2 342 1.0 -47.2
Minnesota 157 0.5 305 0.9 324 1.0 +106.4
New Jersey 454 1.4 339 1.0 312 0.9 -31.3
Indiana 155 0.5 359 1.0 311 0.9 +100.6

Arkansas 510 1.6 308 0.9 299 0.9 -41.4
Michigan 319 1.0 342 1.0 275 0.8 -13.8
Oregon 304 0.9 237 0.7 230 0.7 -24.3
Colorado 249 0.8 246 0.7 214 0.6 -14.1
Nebraska 271 0.8 187 0.5 161 0.5 -40.6

Idaho 278 0.9 170 0.5 117 0.3 -57.9
Utah 134 0.4 121 0.4 98 0.3 -26.9
Kansas 186 0.6 99 0.3 85 0.3 -54.3
Montana 182 0.6 96 0.3 66 0.2 -63.7
Alabama 76 0.2 77 0.2 59 0.2 -22.4

Georgia 97 0.3 46 0.1 51 0.2 -47.4
South Dakota 52 0.2 50 0.1 50 0.2 -3.8
North Dakota 49 0.2 47 0.1 48 0.1 -2.0
Tennessee 75 0.2 20 0.1 43 0.1 -42.7
South Carolina 76 0.2 58 0.2 34 0.1 -55.3

North Carolina 81 0.3 30 0.1 27 0.1 -66.7
Missouri 94 0.3 25 0.1 26 0.1 -72.3
Massachusetts 124 0.4 50 0.1 25 0.1 -79.8
Mississippi 21 0.1 34 0.1 22 0.1 +4.8
Wisconsin 23 0.1 9 0.0 9 0.0 -60.9

Nevada 29 0.1 11 0.0 8 0.0 -72.4
Wyoming 27 0.1 12 0.0 7 0.0 -74.1
Delaware 0 0.0 6 0.0 4 0.0 +400.0
Connecticut 13 0.0 7 0.0 2 0.0 -84.6
Maine 1 0.0 4 0.0 2 0.0 +100.0

Virgin Islands 5 0.0 3 0.0 2 0.0 -60.0
Vermont 3 0.0 1 0.0 2 0.0 -33.3
New Hampshire 1 0.0 2 0.0 1 0.0 0.0
Rhode Island 1 0.0 0 0.0 1 0.0 0.0
Alaska 2 0.0 1 0.0 0 0.0 -100.0
Hawaii 0 0.0 0 0.0 0 0.0 0.0

Total US

32,243

 

34,891

 

33,998

 

+5.4


Canada

2,397

 

2,775

 

2,584

 

+7.8

Puerto Rico

726

 

525

 

547

 

-24.7


Total Crop

35,366

 

38,191

 

37,129

 

+5.0

Source: The Jockey Club