US DISTRIBUTION OF ACTIVE STALLIONS AND MARES BRED

(Current through 03/31/08)

Click for ranking in: 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992


 

     2005

     2006

     2007

State by 2007 Ranking Mares Bred Stallions Avg. Book Mares Bred Stallions Avg. Book Mares Bred Stallions Avg.  Book

Kentucky 20,688 381 54.3 21,135 380 55.6 21,529 356 60.5
Florida 7,190 263 27.3 7,064 257 27.5 6,348 235 27.0
California 5,224 347 15.1 4,884 330 14.8 4,566 284 16.1
Louisiana 3,597 302 11.9 3,981 299 13.3 4,090 292 14.0
Texas 3,014 388 7.8 2,669 345 7.7 2,202 266 8.3

New York 2,477 134 18.5 2,296 122 18.8 1,981 106 18.7
New Mexico 1,866 195 9.6 2,030 187 10.9 1,906 166 11.5
Oklahoma 1,606 222 7.2 1,605 213 7.5 1,631 166 9.8
Maryland 1,724 78 22.1 1,631 69 23.6 1,399 54 25.9
Pennsylvania 1,209 129 9.4 1,158 122 9.5 1,107 91 12.2

West Virginia 1,205 92 13.1 1,170 85 13.8 961 76 12.6
Washington 1,214 111 10.9 1,044 90 11.6 852 68 12.5
Illinois 974 108 9.0 996 108 9.2 833 88 9.5
Arkansas 564 62 9.1 553 63 8.8 591 63 9.4
Indiana 569 90 6.3 470 83 5.7 558 70 8.0

Arizona 565 57 9.9 577 68 8.5 462 50 9.2
Michigan 459 60 7.7 547 61 9.0 414 52 8.0
Iowa 481 43 11.2 425 41 10.4 410 37 11.1
New Jersey 316 28 11.3 452 34 13.3 381 25 15.2
Oregon 479 62 7.7 455 54 8.4 368 51 7.2

Ohio 490 89 5.5 442 78 5.7 344 63 5.5
Minnesota 411 40 10.3 372 39 9.5 312 33 9.5
Nebraska 341 43 7.9 363 38 9.6 304 28 10.9
Colorado 452 63 7.2 348 51 6.8 271 46 5.9
Idaho 278 49 5.7 253 41 6.2 219 31 7.1

Utah 226 31 7.3 279 38 7.4 194 22 8.8
North Dakota 129 21 6.1 146 20 7.3 138 21 6.6
Kansas 183 26 7.0 139 25 5.6 132 23 5.7
Virginia 251 67 3.8 235 69 3.4 130 39 3.3
South Carolina 142 31 4.6 126 20 6.3 130 23 5.7

South Dakota 145 17 8.5 128 15 8.5 107 12 8.9
Montana 176 41 4.3 164 36 4.6 107 28 3.8
Alabama 127 23 5.5 122 24 5.1 96 20 4.8
Tennessee 100 24 4.2 108 26 4.2 87 20 4.4
Georgia 98 25 3.9 80 17 4.7 82 14 5.9

Missouri 91 22 4.1 67 18 3.7 69 17 4.1
Mississippi 63 17 3.7 46 11 4.2 41 10 4.1
North Carolina 59 15 3.9 66 15 4.4 38 10 3.8
Massachusetts 35 13 2.7 29 9 3.2 32 9 3.6
Wisconsin 33 13 2.5 34 10 3.4 23 4 5.8

Nevada 17 6 2.8 13 6 2.2 18 6 3.0
Wyoming 29 9 3.2 20 8 2.5 7 4 1.8
New Hampshire 0 0 0.0 0 0 0.0 4 1 4.0
Connecticut 0 0 0.0 6 3 2.0 1 1 1.0
Delaware 0 0 0.0 2 1 2.0 1 1 1.0

Vermont 2 1 2.0 3 2 1.5 1 1 1.0
Rhode Island 4 1 4.0 2 1 2.0 0 0 0.0
Alaska 2 1 2.0 0 0 0.0 0 0 0.0
Maine 1 1 1.0 0 0 0.0 0 0 0.0

TOTALS 59,306 3,841 15.4 58,735 3,632 16.2 55,477 3,083 18.0

 

* Initial returns only (as of 03/31/08); ranked by number of mares bred in 2007

Source: The Jockey Club