TRENDS IN DISTRIBUTION OF RACES BY PURSES AND DISTANCES
Since 1996, the percentage of races for three-year-olds and up run at 6 furlongs and under has increased from 49.1% of all races to 50.7% in 2006. During the same time, the percentages of races for three-year-olds and up in the three longer distance categories all have declined marginally. Each distance category however, realized average purse money increases in 2006, with average purse money for races over 1 ¼ miles increasing 24.5%. This was due primarily to a decline in the number of lower-end races at extended distances coupled with purse increases for the Breeders’ Cup Turf and the Breeders’ Cup Filly and Mare Turf, the latter of which returned to its traditional 1 3/8 miles distance in 2006 after being contested at 1 ¼ miles in 2005.




Trends in Distribution of Races by Purses and Distances
| 6F & UNDER | OVER 6F UNDER 1M | 1M - 1 1/4M | OVER 1 1/4M | |||||
| YEAR | RACES | AVG. PURSES |
RACES | AVG. PURSES |
RACES | AVG. PURSES |
RACES | AVG. PURSES |
|
|
||||||||
| 1989 | 38,304 | 6,319 | 11,487 | 8,400 | 24,770 | 12,563 | 559 | 41,126 |
| 1990 | 36,398 | 6,483 | 11,662 | 8,587 | 25,175 | 12,970 | 547 | 40,050 |
| 1991 | 36,370 | 6,316 | 11,289 | 8,665 | 24,760 | 13,188 | 523 | 40,551 |
| 1992 | 34,971 | 6,583 | 11,200 | 8,799 | 24,832 | 13,342 | 542 | 39,087 |
| 1993 | 32,031 | 7,045 | 10,069 | 9,272 | 23,346 | 13,811 | 534 | 36,642 |
| 1994 | 32,422 | 7,600 | 9,930 | 9,539 | 22,498 | 14,252 | 574 | 34,864 |
| 1995 | 31,482 | 8,345 | 9,117 | 11,060 | 22,107 | 16,268 | 576 | 37,615 |
| 1996 | 29,266 | 9,317 | 8,744 | 11,920 | 21,076 | 18,176 | 552 | 41,060 |
| 1997 | 28,738 | 10,124 | 8,451 | 12,580 | 21,053 | 18,949 | 544 | 41,919 |
| 1998 | 27,798 | 11,271 | 8,134 | 13,934 | 20,236 | 20,827 | 486 | 48,069 |
| 1999 | 27,137 | 12,302 | 8,330 | 15,535 | 19,717 | 22,533 | 444 | 60,399 |
| 2000 | 27,904 | 13,126 | 8,110 | 17,651 | 19,650 | 24,478 | 465 | 61,335 |
| 2001 | 27,767 | 14,000 | 8,074 | 18,290 | 19,736 | 25,718 | 430 | 62,953 |
| 2002 | 27,135 | 14,403 | 8,308 | 19,391 | 19,248 | 26,404 | 414 | 64,315 |
| 2003 | 26,959 | 14,208 | 8,091 | 20,113 | 19,037 | 26,435 | 400 | 65,063 |
| 2004 | 27,024 | 14,661 | 8,053 | 20,277 | 19,048 | 26,898 | 420 | 63,549 |
| 2005 | 26,522 | 14,826 | 7,534 | 20,335 | 18,663 | 26,543 | 414 | 60,380 |
2006 |
26,602 |
15,611 |
7,388 |
21,386 |
18,079 |
27,571 |
368 |
75,162 |
|
|
||||||||