NUMBER OF RACES
|
The number of Thoroughbred races run in North America declined 1.0% in 2007 as marginal to moderate declines in most states and provinces offset increases of 374 races in Pennsylvania and 464 races in Louisiana. The increase in Pennsylvania corresponds to the inaugural meeting at Presque Isle Downs, while the Fair Grounds in Louisiana returned to a normal racing season in 2007 after running an abbreviated meet the season before. States that offered at least 100 fewer races in 2007 than in 2006 were Ohio (-175 races), Illinois (-157 races) and Texas (-107 races). |

Number of Races Number of Races by State or Province 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 Comparison of Number of Races 2007/2008
|
||||||
YEAR |
UNITED
|
PERCENT
|
CANADA |
PUERTO
|
TOTAL |
TOTAL PERCENT CHANGE |
| 1989 | 74,071 | +4.3 | 7,329 | 1,308 | 82,708 | 0.0 |
| 1990 | 72,664 | -1.9 | 7,307 | 1,402 | 81,373 | -1.6 |
| 1991 | 71,689 | -1.3 | 7,614 | 1,433 | 80,736 | -0.8 |
| 1992 | 70,393 | -1.8 | 7,319 | 1,537 | 79,249 | -1.8 |
| 1993 | 65,354 | -7.2 | 6,988 | 1,627 | 73,969 | -6.7 |
| 1994 | 64,118 | -1.9 | 6,581 | 1,645 | 72,344 | -2.2 |
| 1995 | 61,996 | -3.3 | 6,279 | 1,710 | 69,985 | -3.3 |
| 1996 | 58,259 | -6.0 | 6,129 | 1,920 | 66,308 | -5.3 |
| 1997 | 57,832 | -0.7 | 5,655 | 1,934 | 65,421 | -1.3 |
| 1998 | 55,894 | -3.4 | 5,399 | 1,619 | 62,912 | -3.8 |
| 1999 | 54,644 | -2.2 | 5,538 | 1,891 | 62,073 | -1.3 |
| 2000 | 55,486 | +1.5 | 5,386 | 2,005 | 62,877 | +1.3 |
| 2001 | 55,127 | -0.6 | 5,611 | 2,096 | 62,834 | -0.1 |
| 2002 | 54,304 | -1.5 | 5,592 | 2,037 | 61,933 | -1.3 |
| 2003 | 53,503 | -1.5 | 5,498 | 1,890 | 60,891 | -1.7 |
| 2004 | 53,595 | +0.2 | 5,263 | 1,934 | 60,792 | -0.2 |
| 2005 | 52,257 | -2.5 | 5,238 | 1,948 | 59,443 | -2.2 |
| 2006 | 51,668 | -1.1 | 5,234 | 1,949 | 58,851 | -1.0 |
| 2007 | 51,304 | -0.7 | 5,057 | 1,875 | 58,236 | -1.0 |
|
Sources: Equibase Company LLC and Hipodromo Camarero |
||||||