THOROUGHBRED RACING AND BREEDING WORLDWIDE

The following statistics demonstrate the overall strength of racing and breeding in the United States in comparison with other countries. The U.S. is the world leader in terms of mares and foals registered, as well as races run, starters, starts and purses. The U.S. trails only Japan and Great Britain in the amount of money wagered on racing annually.

Thoroughbred Racing and Breeding Worldwide 2006

COUNTRY RACES PURSES BETTING HANDLE MARES REG. FOALS STARTS STARTERS

Algeria 560 1.35 21.74 235 183 6,921 ***
Argentina 6,737 31.83 151.45 12,542 7,269 52,936 11,824
Australia 19,963 290.87 9,213.17 29,070 17,854 195,720 31,248
Austria 134 1.61 *** 75 42 1,095 397
Bahrain 162 0.66 116 73 1,439 268
Brazil 4,742 14.68 128.96 4,071 3,079 36,014 6,114
Canada 5,234 112.94 527.55 3,531 2,600* 41,554 7,913
Chile 6,136 21.38 209.76 2,490 1,824 62,590 4,128
Colombia 768 0.64 4.02 238 130 4,504 430
Croatia 32 0.09 *** 59 16 243 93
Cyprus 1,002 9.87 118.09 804 387 9,809 1,444
Czech Republic 519 1.99 1.86 651 319 *** ***
Denmark 300 2.61 *** 218 142 4,224 611
Ecuador 301 *** *** 125 55 1,672 170
France 6,761 202.59 10,937.37 8,691 5,369 70,220 12,103
Germany 1,780 19.97 202.88 2,224 1,159 15,807 2,926
Great Britain 8,934 202.25 20,395.57 11,326 5,486 94,610 17,587
Greece 1,203 *** *** 442 298 10,880 1,417
Hong Kong 726 87.58 8,179.02 0 0 9,083 1,154
India 2,854 12.85 322.95 2,594 1,517 23,845 3,676
Ireland 2,268 72.54 4,758.07 19,251 12,004 31,596 7,282
Italy 5,822 90.05 3,821.69 3,304 2,259 48,206 8,054
Japan 17,939 719.13 26,791.90 10,272 7,632 190,416 24,755
Lebanon 304 0.74 8.37 0 0 2,080 345
Macau 785 27.49 364.44 0 0 9,583 772
Madagascar 117 0.05 5.06 6 2 769 89
Malaysia 723 9.41 268.97 74 55 8,104 1,206
Mauritius 240 2.45 105.03 0 0 1,996 327
Mexico *** 6.12 *** 622 416 *** ***
Morocco 462 1.89 251.43 362 91 5,582 742
Netherlands 108 0.43 44.49 25 18 897 218
New Zealand 2,987 28.21 824.58 8,286 4,522 30,981 5,381
Norway 260 3.41 443.12 52 53 2,399 504
Oman *** *** 27 4 *** ***
Peru 1,918 3.16 22.03 473 429 14,127 1,436
Poland 395 0.86 *** 900 519 2,879 705
Qatar 246 6.02 43 13 2,384 387
Saudi Arabia 422 5.94 1,541 788 5,617 1,315
Singapore 678 32.36 1,218.06 *** *** 7,651 1,010
Slovakia 159 0.69 0.13 235 84 1,355 503
South Africa 3,883 36.27 *** 3,654 2,839 41,873 6,567
South Korea 1,670 133.19 5,407.24 1,936 1,028 18,506 2,866
Sweden 644 7.54 1,634.45 387 298 6,021 1,308
Switzerland 225 2.24 89.93 92 30