Fact Book Index | printer friendly version |
US DISTRIBUTION OF ACTIVE STALLIONS AND MARES BRED |
2019 | 2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|
State by 2021 Ranking |
Mares Bred |
Stallions | Avg. Book |
Mares Bred |
Stallions | Avg. Book |
Mares Bred |
Stallions | Avg. Book |
Kentucky | 17,260 | 234 | 73.8 | 16,494 | 215 | 76.7 | 16,765 | 203 | 82.6 |
California | 2,165 | 157 | 13.8 | 1,901 | 129 | 14.7 | 1,919 | 119 | 16.1 |
Florida | 2,073 | 120 | 17.3 | 1,832 | 103 | 17.8 | 1,602 | 73 | 21.9 |
New York | 1,082 | 51 | 21.2 | 1,035 | 46 | 22.5 | 951 | 39 | 24.4 |
Louisiana | 1,100 | 103 | 10.7 | 1,113 | 92 | 12.1 | 917 | 69 | 13.3 |
Maryland | 804 | 33 | 24.4 | 840 | 33 | 25.5 | 780 | 26 | 30.0 |
Pennsylvania | 868 | 49 | 17.7 | 795 | 50 | 15.9 | 560 | 38 | 14.7 |
Oklahoma | 658 | 77 | 8.5 | 591 | 71 | 8.3 | 503 | 59 | 8.5 |
Indiana | 440 | 54 | 8.1 | 460 | 48 | 9.6 | 494 | 47 | 10.5 |
New Mexico | 676 | 90 | 7.5 | 647 | 83 | 7.8 | 421 | 53 | 7.9 |
Texas | 427 | 92 | 4.6 | 415 | 87 | 4.8 | 403 | 64 | 6.3 |
Arkansas | 371 | 42 | 8.8 | 383 | 40 | 9.6 | 391 | 42 | 9.3 |
Ohio | 373 | 55 | 6.8 | 420 | 59 | 7.1 | 356 | 45 | 7.9 |
West Virginia | 411 | 38 | 10.8 | 420 | 35 | 12.0 | 348 | 28 | 12.4 |
Washington | 165 | 32 | 5.2 | 151 | 25 | 6.0 | 127 | 16 | 7.9 |
Nebraska | 61 | 13 | 4.7 | 81 | 17 | 4.8 | 96 | 16 | 6.0 |
Arizona | 136 | 20 | 6.8 | 102 | 17 | 6.0 | 93 | 10 | 9.3 |
Illinois | 127 | 25 | 5.1 | 106 | 30 | 3.5 | 89 | 21 | 4.2 |
Iowa | 79 | 15 | 5.3 | 72 | 11 | 6.5 | 83 | 9 | 9.2 |
Oregon | 112 | 15 | 7.5 | 93 | 14 | 6.6 | 67 | 11 | 6.1 |
New Jersey | 38 | 11 | 3.5 | 38 | 8 | 4.8 | 52 | 6 | 8.7 |
North Dakota | 60 | 13 | 4.6 | 67 | 17 | 3.9 | 49 | 9 | 5.4 |
Wyoming | 44 | 10 | 4.4 | 51 | 14 | 3.6 | 45 | 13 | 3.5 |
Colorado | 106 | 25 | 4.2 | 61 | 19 | 3.2 | 36 | 9 | 4.0 |
South Carolina | 28 | 6 | 4.7 | 27 | 4 | 6.8 | 34 | 3 | 11.3 |
Michigan | 55 | 12 | 4.6 | 39 | 11 | 3.5 | 31 | 10 | 3.1 |
Minnesota | 49 | 12 | 4.1 | 38 | 10 | 3.8 | 24 | 4 | 6.0 |
Virginia | 31 | 14 | 2.2 | 22 | 5 | 4.4 | 18 | 7 | 2.6 |
Tennessee | 22 | 7 | 3.1 | 31 | 8 | 3.9 | 18 | 5 | 3.6 |
Kansas | 20 | 7 | 2.9 | 15 | 4 | 3.8 | 17 | 4 | 4.3 |
Alabama | 37 | 14 | 2.6 | 19 | 8 | 2.4 | 12 | 5 | 2.4 |
Montana | 17 | 7 | 2.4 | 7 | 3 | 2.3 | 7 | 5 | 1.4 |
South Dakota | 16 | 5 | 3.2 | 28 | 7 | 4.0 | 5 | 3 | 1.7 |
Utah | 15 | 7 | 2.1 | 14 | 5 | 2.8 | 4 | 3 | 1.3 |
Georgia | 1 | 1 | 1.0 | 3 | 2 | 1.5 | 3 | 2 | 1.5 |
Idaho | 20 | 10 | 2.0 | 6 | 3 | 2.0 | 2 | 1 | 2.0 |
North Carolina | 5 | 2 | 2.5 | 6 | 3 | 2.0 | 2 | 2 | 1.0 |
Massachusetts | 5 | 3 | 1.7 | 4 | 3 | 1.3 | 2 | 1 | 2.0 |
Hawaii | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
New Hampshire | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Missouri | 17 | 6 | 2.8 | 27 | 4 | 6.8 | 0 | 0 | 0.0 |
Wisconsin | 5 | 3 | 1.7 | 6 | 5 | 1.2 | 0 | 0 | 0.0 |
Maine | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Vermont | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Mississippi | 10 | 3 | 3.3 | 4 | 4 | 1.0 | 0 | 0 | 0.0 |
Alaska | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Connecticut | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Delaware | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Rhode Island | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Nevada | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
TOTALS | 29,989 | 1,493 | 20.1 | 28,464 | 1,352 | 21.1 | 27,326 | 1,080 | 25.3 |
States ranked by number of mares bred Source: The Jockey Club |