Fact Book Index | printer friendly version |
DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE |
Distribution of Registered US Foal Crop by State Click for ranking in: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
|||||||||
2011 | 2019 | 2020 | |||||||
---|---|---|---|---|---|---|---|---|---|
State by 2020 Ranking |
Reg. Foals |
Percent US Crop |
Reg. Foals |
Percent US Crop |
Reg. Foals |
Percent US Crop |
% Change 2011 - 2020 |
||
Kentucky | 7,288 | 32.2 | 8,257 | 43.4 | 7,901 | 43.9 | 8.4 | ||
Florida | 2,101 | 9.3 | 1,614 | 8.5 | 1,449 | 8.1 | -31.0 | ||
California | 1,842 | 8.1 | 1,658 | 8.7 | 1,445 | 8.0 | -21.6 | ||
New York | 1,185 | 5.2 | 1,424 | 7.5 | 1,267 | 7.0 | 6.9 | ||
Louisiana | 1,946 | 8.6 | 946 | 5.0 | 815 | 4.5 | -58.1 | ||
Pennsylvania | 1,199 | 5.3 | 662 | 3.5 | 725 | 4.0 | -39.5 | ||
Maryland | 393 | 1.7 | 633 | 3.3 | 608 | 3.4 | 54.7 | ||
Oklahoma | 759 | 3.4 | 437 | 2.3 | 428 | 2.4 | -43.6 | ||
Indiana | 771 | 3.4 | 413 | 2.2 | 399 | 2.2 | -48.2 | ||
Ohio | 173 | 0.8 | 401 | 2.1 | 385 | 2.1 | 122.5 | ||
Texas | 755 | 3.3 | 316 | 1.7 | 354 | 2.0 | -53.1 | ||
New Mexico | 754 | 3.3 | 376 | 2.0 | 353 | 2.0 | -53.2 | ||
West Virginia | 534 | 2.4 | 299 | 1.6 | 350 | 1.9 | -34.5 | ||
Arkansas | 277 | 1.2 | 268 | 1.4 | 277 | 1.5 | 0.0 | ||
Washington | 337 | 1.5 | 202 | 1.1 | 167 | 0.9 | -50.4 | ||
Iowa | 217 | 1.0 | 154 | 0.8 | 156 | 0.9 | -28.1 | ||
Illinois | 479 | 2.1 | 151 | 0.8 | 143 | 0.8 | -70.1 | ||
Minnesota | 153 | 0.7 | 166 | 0.9 | 127 | 0.7 | -17.0 | ||
Arizona | 228 | 1.0 | 97 | 0.5 | 111 | 0.6 | -51.3 | ||
Virginia | 260 | 1.1 | 115 | 0.6 | 103 | 0.6 | -60.4 | ||
New Jersey | 193 | 0.9 | 80 | 0.4 | 101 | 0.6 | -47.7 | ||
Colorado | 101 | 0.4 | 83 | 0.4 | 65 | 0.4 | -35.6 | ||
Nebraska | 46 | 0.2 | 33 | 0.2 | 47 | 0.3 | 2.2 | ||
Oregon | 82 | 0.4 | 72 | 0.4 | 47 | 0.3 | -42.7 | ||
Alabama | 48 | 0.2 | 16 | 0.1 | 23 | 0.1 | -52.1 | ||
Tennessee | 43 | 0.2 | 12 | 0.1 | 20 | 0.1 | -53.5 | ||
Wyoming | 4 | 0.0 | 24 | 0.1 | 19 | 0.1 | 375.0 | ||
North Dakota | 32 | 0.1 | 23 | 0.1 | 19 | 0.1 | -40.6 | ||
South Carolina | 22 | 0.1 | 18 | 0.1 | 14 | 0.1 | -36.4 | ||
Montana | 34 | 0.2 | 11 | 0.1 | 13 | 0.1 | -61.8 | ||
Michigan | 90 | 0.4 | 12 | 0.1 | 13 | 0.1 | -85.6 | ||
Idaho | 78 | 0.3 | 16 | 0.1 | 9 | 0.1 | -88.5 | ||
Massachusetts | 33 | 0.1 | 3 | 0.0 | 9 | 0.1 | -72.7 | ||
Wisconsin | 2 | 0.0 | 3 | 0.0 | 6 | 0.0 | 200.0 | ||
North Carolina | 27 | 0.1 | 4 | 0.0 | 6 | 0.0 | -77.8 | ||
Utah | 25 | 0.1 | 2 | 0.0 | 6 | 0.0 | -76.0 | ||
Kansas | 55 | 0.2 | 9 | 0.0 | 6 | 0.0 | -89.1 | ||
Missouri | 13 | 0.1 | 6 | 0.0 | 3 | 0.0 | -76.9 | ||
South Dakota | 27 | 0.1 | 1 | 0.0 | 2 | 0.0 | -92.6 | ||
Virgin Islands | 2 | 0.0 | 8 | 0.0 | 2 | 0.0 | 0.0 | ||
Mississippi | 9 | 0.0 | 5 | 0.0 | 2 | 0.0 | -77.8 | ||
Nevada | 7 | 0.0 | 6 | 0.0 | 2 | 0.0 | -71.4 | ||
Rhode Island | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Georgia | 26 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Vermont | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Connecticut | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Alaska | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Delaware | 4 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | ||
Hawaii | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
New Hampshire | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Maine | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Total US | 22,654 | 19,037 | 17,997 | -20.6 | |||||
Canada | 1,991 | 1,163 | 1,098 | -44.9 | |||||
Puerto Rico | 295 | 233 | 219 | -25.8 | |||||
Total Crop | 24,940 | 20,433 | 19,314 | -22.6 | |||||
Source: The Jockey Club |