Fact Book Index | printer friendly version |
2021 RACING STATISTICS BY FOALING AREA |
|
||||||
Foaling Area | Starters | Starts | Wins | Earnings | Avg. Earnings Per Runner |
Avg. Starts Per Runner |
---|---|---|---|---|---|---|
Kentucky | 17,225 | 99,283 | 14,675 | 554,302,868 | 32,180 | 5.76 |
Florida | 3,819 | 24,468 | 3,171 | 89,147,013 | 23,343 | 6.41 |
New York | 3,082 | 18,412 | 2,235 | 88,017,484 | 28,559 | 5.97 |
California | 3,218 | 19,112 | 2,597 | 65,149,947 | 20,245 | 5.94 |
Maryland | 1,481 | 8,744 | 1,141 | 47,532,211 | 32,095 | 5.90 |
Ontario | 1,853 | 10,137 | 1,201 | 43,612,419 | 23,536 | 5.47 |
Louisiana | 2,403 | 14,879 | 1,782 | 43,420,452 | 18,069 | 6.19 |
Pennsylvania | 1,410 | 9,071 | 1,170 | 38,168,689 | 27,070 | 6.43 |
Ohio | 944 | 6,386 | 846 | 23,897,351 | 25,315 | 6.76 |
Indiana | 902 | 5,372 | 730 | 21,955,246 | 24,341 | 5.96 |
West Virginia | 904 | 6,101 | 854 | 19,569,186 | 21,647 | 6.75 |
Oklahoma | 974 | 5,864 | 700 | 15,080,772 | 15,483 | 6.02 |
Texas | 707 | 3,930 | 449 | 12,754,502 | 18,040 | 5.56 |
New Mexico | 814 | 4,094 | 458 | 10,590,632 | 13,011 | 5.03 |
Arkansas | 563 | 3,397 | 407 | 10,400,537 | 18,473 | 6.03 |
Illinois | 524 | 3,490 | 492 | 10,156,448 | 19,383 | 6.66 |
Iowa | 432 | 2,609 | 354 | 9,668,203 | 22,380 | 6.04 |
Minnesota | 427 | 2,338 | 290 | 7,745,230 | 18,139 | 5.48 |
New Jersey | 219 | 1,242 | 132 | 7,286,745 | 33,273 | 5.67 |
Virginia | 214 | 1,171 | 161 | 5,769,148 | 26,959 | 5.47 |
Washington | 433 | 2,447 | 364 | 5,193,084 | 11,993 | 5.65 |
British Columbia | 329 | 1,822 | 306 | 4,092,548 | 12,439 | 5.54 |
Arizona | 223 | 1,410 | 200 | 3,366,444 | 15,096 | 6.32 |
Alberta | 418 | 2,120 | 281 | 2,855,862 | 6,832 | 5.07 |
Colorado | 155 | 837 | 104 | 1,341,336 | 8,654 | 5.40 |
Manitoba | 90 | 456 | 75 | 902,471 | 10,027 | 5.07 |
Michigan | 59 | 378 | 49 | 875,253 | 14,835 | 6.41 |
Nebraska | 100 | 490 | 63 | 716,987 | 7,170 | 4.90 |
Oregon | 97 | 547 | 61 | 672,443 | 6,932 | 5.64 |
South Carolina | 28 | 189 | 28 | 609,519 | 21,769 | 6.75 |
North Dakota | 56 | 243 | 34 | 264,936 | 4,731 | 4.34 |
Idaho | 36 | 178 | 19 | 236,245 | 6,562 | 4.94 |
Alabama | 18 | 111 | 11 | 228,604 | 12,700 | 6.17 |
North Carolina | 8 | 56 | 13 | 209,445 | 26,181 | 7.00 |
Massachusetts | 16 | 75 | 11 | 184,364 | 11,523 | 4.69 |
Saskatchewan | 31 | 151 | 21 | 177,931 | 5,740 | 4.87 |
Tennessee | 13 | 100 | 6 | 98,714 | 7,593 | 7.69 |
Wyoming | 14 | 73 | 11 | 84,339 | 6,024 | 5.21 |
Utah | 5 | 23 | 3 | 73,953 | 14,791 | 4.60 |
Georgia | 4 | 19 | 2 | 55,732 | 13,933 | 4.75 |
Missouri | 10 | 44 | 3 | 46,122 | 4,612 | 4.40 |
Kansas | 11 | 51 | 2 | 41,411 | 3,765 | 4.64 |
New Hampshire | 1 | 12 | 2 | 30,906 | 30,906 | 12.00 |
Mississippi | 4 | 18 | 1 | 11,630 | 2,908 | 4.50 |
Wisconsin | 2 | 11 | 0 | 6,830 | 3,415 | 5.50 |
Montana | 5 | 15 | 0 | 4,154 | 831 | 3.00 |
South Dakota | 4 | 7 | 0 | 2,203 | 551 | 1.75 |
TOTAL | 44,285 | 261,983 | 35,515 | 1,146,608,549 | 25,892 | 5.92 |
Ranked by earnings Source: Equibase Company LLC |